C O L G A R V
    Electronic Equipment and
    Sporting Equipment Manufacturer


RIMFIRE SILHOUETTE       05-09-10						
NAME	  CHICKENS	PIGS	TURKEYS	RAMS	AGG	PLACE
						
P.McDONALD	6	7	3	5	21	1
M.SINCLAIR	6	7	3	4	20	2
D.ROBERTS	4	6	5	3	18	3
T.SINCLAIR	3	8	4	0	15	4
J.SINCLAIR	3	5	4	2	14	5
J.RUTKAY	3	5	2	0	10	6
R.ADAMS		4	3	2	0	9	7
B.CORBY		1	3	1	3	8	8

Last Modified -  03:09 31 Jan 2011